Processor | |
Processor family | Intel Xeon Silver |
Processor manufacturer | Intel |
Processor model | 4514Y |
Processor frequency | 2 GHz |
Processor boost frequency | 3.4 GHz |
Processor cores | 16 |
Processor cache | 30 MB |
Motherboard chipset | Intel C741 |
Number of processors installed | 1 |
Memory | |
Internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Maximum internal memory | 2.04 TB |
Memory slots | 16x DIMM |
Memory clock speed | 5600 MHz |
Memory layout (slots x size) | 2 x 32 GB |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
VGA (D-Sub) ports quantity | 1 |
Weight & dimensions | |
Width | 605.1 mm |
Depth | 434.6 mm |
Height | 42.8 mm |
Power | |
Redundant power supply (RPS) support | Yes |
Power supply | 2000 W |
Number of redundant power supplies installed | 1 |
Number of main power supplies | 1 |
Network | |
LAN controller | Broadcom 5720 |
Ethernet LAN | Yes |
Ethernet interface type | Gigabit Ethernet |
Storage | |
Maximum storage capacity | 153 TB |
Total storage capacity | 960 GB |
RAID support | Yes |
Optical drive type | No |
Number of SSDs installed | 2 |
SSD capacity | 480 GB |
SSD interface | SATA |
SSD size | 2.5" |
Number of SSDs supported | 8 |
Design | |
Chassis type | Rack (1U) |