Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
Weight & dimensions | |
Width | 197 mm |
Depth | 197 mm |
Height | 35 mm |
Weight | 600 g |
Power | |
Power over Ethernet (PoE) | Y |
Power consumption (typical) | 13 W |
Operational conditions | |
Operating relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | -30 - 60 °C |
Security | |
Security algorithms | WPA, WPA-Enterprise, WPA-PSK, WPA2, WPA3 |
Antenna | |
Antenna type | Internal |
Antenna gain level (max) | 6 dBi |
Design | |
Placement | Ceiling, Wall |
Product colour | White |
Housing material | Plastic |
International Protection (IP) code | IP54 |
Reset button | Y |
Certification | CE, FCC, IC |
Features | |
2.4 GHz | Y |
5 GHz | Y |
Maximum data transfer rate | 4800 Mbit/s |
Maximum data transfer rate (2.4 GHz) | 573.5 Mbit/s |
Maximum data transfer rate (5 GHz) | 4800 Mbit/s |
Ethernet LAN data rates | 1000 Mbit/s |
Throughput data rate | 5300 Mbit/s |
Networking standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11ax, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.1Q, IEEE 802.3at |
Bluetooth | Y |
MIMO | Y |
MIMO type | Multi User MIMO |
VLAN support | Y |
Rate limiting | Y |
Quality of Service (QoS) support | Y |
Logistics data | |
Harmonized System (HS) code | 85176990 |