Ports & interfaces | |
Connectivity technology | Wired |
Host interface | PCI Express |
Interface | Fiber |
Fiber ports quantity | 2 |
Fiber optic connector | SFP+ |
PCI version | 4.0 |
Weight & dimensions | |
Width | 167.6 mm |
Depth | 68.9 mm |
Operational conditions | |
Operating temperature (T-T) | 0 - 55 °C |
Storage temperature (T-T) | -20 - 85 °C |
Operating relative humidity (H-H) | 5 - 95% |
Network | |
Maximum data transfer rate | 28900 Mbit/s |
Packaging content | |
Mounting brackets included | Y |
Design | |
Internal | Y |
Component for | Server |
Product colour | Green |
Certification | Australia (RCM Class A), BSMI RoHS Compliant, China RoHS Compliant, EU (Low Voltage Directive), Europe CE Mark, Europe EU RoHS compliant, Japan(VCCI Class A), Korea (KCC Class A), North America (FCC/ICES Class A, UL/CSA Recognized), Taiwan BSMI Class A, UKCA Mark |
Logistics data | |
Harmonized System (HS) code | 85176990 |