Processor | |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1345U |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cores | 10 |
Processor threads | 12 |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.7 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Memory | |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | LCD |
Audio | |
Audio system | MaxxAudio |
Built-in microphone | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Weight & dimensions | |
Weight | 2.08 kg |
Width | 345 mm |
Depth | 32.8 mm |
Height | 272 mm |
Power | |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 7.05 A |
AC adapter output voltage | 15.6 V |
Operational conditions | |
Operating temperature (T-T) | -29 - 60 °C |
Drop proof | 0.91 cm |
Keyboard | |
Numeric keypad | No |
Pointing device | Touchpad |
Network | |
Mobile network connection | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network generation | 4G |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Storage | |
Total storage capacity | 512 GB |
Storage media | SSD |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
NVMe | Yes |
Card reader integrated | Yes |
Compatible memory cards | MicroSDXC |
Security | |
Windows Hello | Yes |
Software | |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 6500 mAh |
Battery voltage | 10.8 V |
Design | |
Product type | Laptop |
Product colour | Black |
Form factor | Clamshell |
Rugged design | Yes |
Graphics | |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Iris Xe Graphics |