Processor | |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-14700F |
Processor frequency | 2.1 GHz |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cores | 20 |
Processor threads | 28 |
Processor boost frequency | 5.4 GHz |
Processor cache | 33 MB |
Processor cache type | L3 |
Number of processors installed | 1 |
Memory | |
Internal memory | 32 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 4x DIMM |
Memory clock speed | 4800 MHz |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Thunderbolt 3 ports quantity | 0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 3 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Line-out | Yes |
Line-in | Yes |
Combo headphone/mic port | Yes |
Weight & dimensions | |
Width | 219 mm |
Depth | 504.8 mm |
Height | 485 mm |
Power | |
Power supply | 1200 W |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 2500 Mbit/s |
LAN controller | Killer E3100G |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Bluetooth | Yes |
Storage | |
Total storage capacity | 1 TB |
Optical drive type | No |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
Software | |
Operating system installed | Windows 11 Home |
Packaging content | |
Display included | No |
Expansion slots | |
PCI Express x1 slots | 1 |
PCI Express x16 slots | 2 |
Design | |
Chassis type | Tower |
Product colour | Black, Transparent |
Water cooling system | Yes |
Graphics | |
Discrete graphics card | Yes |
On-board graphics card | No |
Discrete graphics card model | NVIDIA GeForce RTX 4080 SUPER |
On-board graphics card model | Not available |
Discrete graphics card memory | 16 GB |
Discrete graphics memory type | GDDR6X |
Performance | |
Product type | PC |
Market positioning | Gaming |
Motherboard chipset | Intel Z790 |
Sustainability | |
Sustainability certificates | ENERGY STAR |