Display | |
Display diagonal | 86.4 cm (34") |
Display resolution | 3440 x 1440 pixels |
Native aspect ratio | 21:9 |
Touchscreen | No |
HD type | UltraWide Dual Quad HD |
Panel type | VA |
Screen shape | Curved |
Contrast ratio (typical) | 3000:1 |
Maximum refresh rate | 180 Hz |
Display number of colours | 1.07 billion colours |
Display brightness (typical) | 300 cd/m² |
Response time | 1 ms |
Anti-glare screen | Yes |
Screen curvature rating | 1000R |
Supported graphics resolutions | 3440 x 1440 |
Supported video modes | 1440p |
Aspect ratio | 21:9 |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Horizontal scan range | 70.57 - 268.2 kHz |
Vertical scan range | 48 - 180 Hz |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Display diagonal (metric) | 86.36 cm |
Colour gamut standard | NTSC |
Colour gamut | 105% |
sRGB coverage (typical) | 125% |
Ports & interfaces | |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | Yes |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.0b |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4a |
Headphone outputs | 1 |
Weight & dimensions | |
Width (with stand) | 797.5 mm |
Depth (with stand) | 332.3 mm |
Height (with stand) | 518.9 mm |
Weight (with stand) | 7.75 kg |
Width (without stand) | 797.5 mm |
Depth (without stand) | 158.2 mm |
Height (without stand) | 363 mm |
Weight (without stand) | 5.5 kg |
Power | |
Energy efficiency class (HDR) | Not available |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Input current | 3.42 A |
AC adapter output voltage | 19 V |
Power supply type | External |
Packaging data | |
Package weight | 11.3 kg |
Package type | Box |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot type | Kensington |
Height adjustment | 10 cm |
Pivot | No |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
Design | |
Market positioning | Gaming |
Product colour | Black |
Frameless design | Yes |
Feet colour | Black |
Performance | |
NVIDIA G-SYNC | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC type | G-SYNC Compatible |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Logistics data | |
Harmonized System (HS) code | 85285210 |