Weight & dimensions | |
Width | 29.9 mm |
Depth | 50.8 mm |
Height | 4.85 mm |
Weight | 9 g |
Power | |
Operating voltage | 3.3 V |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Features | |
SSD form factor | mSATA |
SSD capacity | 256 GB |
Interface | Serial ATA III |
Memory type | 3D NAND |
Component for | PC/notebook |
Data transfer rate | 6 Gbit/s |
Read speed | 530 MB/s |
Write speed | 400 MB/s |
Random read (4KB) | 45000 IOPS |
Random write (4KB) | 70000 IOPS |
DevSlp (device sleep) support | Y |
S.M.A.R.T. support | Y |
TRIM support | Y |
RAID support | Y |
ECC | Y |
Low-density parity-check (LDPC) | Y |
Mean time between failures (MTBF) | 2000000 h |
Active garbage collection | Y |
Windows operating systems supported | Windows 10, Windows 7, Windows 8 |
Mac operating systems supported | N |
Linux operating systems supported | Kernel 2.6.31 |
TBW rating | 160 |
Certification | CE/FCC/BSMI/KC/RCM |
Logistics data | |
Harmonized System (HS) code | 84717070 |