Weight & dimensions | |
Width | 70.1 mm |
Depth | 100.4 mm |
Height | 14.9 mm |
Weight | 205 g |
Power | |
Power consumption (average) | 14 W |
Power consumption (idle) | 6 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating shock | 1500 G |
Features | |
SSD form factor | 2.5" |
SSD capacity | 7.68 TB |
Interface | PCI Express 4.0 |
Memory type | 3D eTLC |
NVMe | Yes |
Component for | PC/Laptop |
Hardware encryption | Yes |
Target workload | Read Intensive (RI) |
Read speed | 7400 MB/s |
Write speed | 3300 MB/s |
Random read (4KB) | 1150000 IOPS |
Random write (4KB) | 110000 IOPS |
Read latency | 75 µs |
Write latency | 12 µs |
PCI Express interface data lanes | x4 |
Uncorrectable Bit Error Rate (UBER) | < 1 per 10^17 bits read |
Mean time between failures (MTBF) | 2500000 h |
TBW rating | 14000 |
Logistics data | |
Products per master (outer) case | 20 pc(s) |