Weight & dimensions | |
Width | 70.1 mm |
Height | 15 mm |
Depth | 100.5 mm |
Weight | 230 g |
Power | |
Power consumption (read) | 8.1 W |
Power consumption (write) | 8.1 W |
Power consumption (idle) | 4.5 W |
Operating voltage | 5 / 12 V |
Operational conditions | |
Operating temperature (T-T) | 5 - 55 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Operating vibration | 1 G |
Non-operating vibration | 5 G |
Operating altitude | -305 - 3048 m |
Non-operating altitude | -305 - 12192 m |
Operating shock | 100 G |
Non-operating shock | 400 G |
Packaging data | |
Quantity | 1 |
Features | |
HDD size | 2.5" |
HDD capacity | 1.2 TB |
HDD speed | 10500 RPM |
Interface | SAS |
Type | HDD |
Component for | NAS |
Hot-swap | No |
Storage drive buffer size | 128 MB |
HDD interface transfer rate | 12 Gbit/s |
HDD sustained transfer rate | 234 MiB/s |
Average latency | 2.86 ms |
Noise level (idle) | 31 dB |
Mean time to failure (MTTF) | 2000000 h |
Logistics data | |
Harmonized System (HS) code | 84717050 |