Weight & dimensions | |
Width | 101.8 mm |
Height | 20.2 mm |
Depth | 147 mm |
Weight | 490 g |
Power | |
Power consumption (typical) | 4.8 W |
Power consumption (standby) | 0.5 W |
Power consumption (idle) | 3.96 W |
Operating voltage | 5 / 12 V |
Start-up current | 1.8 A |
Operational conditions | |
Operating temperature (T-T) | 0 - 65 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating vibration | 0.25 G |
Non-operating vibration | 3 G |
Operating altitude | -304 - 3048 m |
Non-operating altitude | -304 - 12192 m |
Operating shock | 80 G |
Non-operating shock | 300 G |
Features | |
HDD size | 3.5" |
HDD capacity | 4000 GB |
HDD speed | 5400 RPM |
Interface | Serial ATA III |
Type | HDD |
Component for | NAS |
Storage drive buffer size | 256 MB |
HDD interface transfer rate | 6 Gbit/s |
HDD sustained transfer rate | 202 MiB/s |
Rotational Vibration (RV) sensors | Y |
24/7 operation | Y |
Start/stop cycles | 600000 |
Workload rate limit | 180 TB/year |
Mean time to failure (MTTF) | 1000000 h |
Logistics data | |
Harmonized System (HS) code | 84717050 |