Weight & dimensions | |
Width | 137 mm |
Depth | 125 mm |
Height | 157 mm |
Weight | 1.26 kg |
Fan dimensions (W x D x H) | 120 x 120 x 25 mm |
Package width | 150 mm |
Package depth | 170 mm |
Package height | 200 mm |
Package weight | 1.7 kg |
Power | |
Rated voltage | 12 V |
Fan power consumption | 3.36 W |
Rated current | 0.28 A |
Safety current | 0.54 Ah |
Design | |
Product colour | Black |
Fins material | Aluminium |
Number of heat pipes | 6 |
Illumination LED | Yes |
Illumination colour | Multi |
Fan connector | 4-pin |
Performance | |
Suitable location | Processor |
Type | Air cooler |
Fan diameter | 12 cm |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, Socket AM4, Socket AM5 |
Rotational speed (min) | 650 RPM |
Rotational speed (max) | 2050 RPM |
Noise level (high speed) | 27 dB |
Maximum airflow | 51.88 cfm |
Maximum air pressure | 2.89 mmH2O |
Pulse-width modulation (PWM) support | Yes |
Bearing type | Rifle bearing |
Fan's mean time to failure (MTTF) | 160000 h |
Logistics data | |
Master (outer) case width | 360 mm |
Master (outer) case length | 480 mm |
Master (outer) case height | 230 mm |
Products per master (outer) case | 6 pc(s) |