Display | |
Built-in display | N |
Ports & interfaces | |
HDMI ports quantity | 2 |
DVI port | N |
USB 2.0 ports quantity | 2 |
Serial interface type | RS-232C |
Mini-USB 2.0 ports quantity | 1 |
Audio (L/R) out | 1 |
Lens system | |
Focus | Manual |
Focal length range | 18.2 - 29.2 mm |
Aperture range (F-F) | 1.49 - 1.77 |
Zoom capability | Y |
Zoom type | Manual |
Throw ratio | 1.32 - 2.15:1 |
Horizontal lens shift range | -24 - 24% |
Vertical lens shift range | -60 - 60% |
Weight & dimensions | |
Weight | 6.6 kg |
Width | 410 mm |
Depth | 310 mm |
Height | 157 mm |
Package width | 495 mm |
Package depth | 495 mm |
Package height | 230 mm |
Package weight | 8.71 kg |
Power | |
Power source | AC |
Power consumption (typical) | 368 W |
Power consumption (standby) | 0.5 W |
Power consumption (PowerSave) | 280 W |
Power consumption (economy mode) | 280 W |
AC input voltage | 100-240 V |
AC input frequency | 50/60 Hz |
Operational conditions | |
Operating temperature (T-T) | 5 - 30 °C |
Storage temperature (T-T) | -10 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Network | |
Smart TV | N |
Ethernet LAN | N |
Wi-Fi | N |
Projector | |
Projector brightness | 3000 ANSI lumens |
Projection technology | 3LCD |
Projector native resolution | 2160p (3840x2160) |
Contrast ratio (typical) | 40000:1 |
Native aspect ratio | 16:9 |
Screen size compatibility | 1016 - 12700 mm (40 - 500") |
Projection distance | 2.95 - 4.77 m |
Number of colours | 1.07 billion colours |
Vertical scan range | 192 - 240 Hz |
Keystone correction, horizontal | -30 - 30° |
Keystone correction, vertical | -30 - 30° |
Matrix size | 1.55 cm (0.61") |
White light output | 3000 ANSI lumens |
Colour light output | 3000 ANSI lumens |
Video | |
Full HD | Y |
3D | Y |
Supported 3D technologies | Samsung Active 3D |
Supported 3D formats | Side by side, Top and bottom |
Supported graphics resolutions | 3840 x 2160 |
Supported video modes | 2160p |
Video processing | 10 bit |
Video colour modes | Auto, Cinema, Dynamic, Natural, Bright cinema |
Storage | |
Card reader integrated | N |
Packaging content | |
Remote control included | Y |
Batteries included | Y |
Cables included | AC |
Manual | Y |
WLAN adapter included | Y |
Design | |
Product type | Standard throw projector |
Market positioning | Home cinema |
Product colour | White |
Placement | Ceiling, Desktop |
Cable lock slot | Y |
Cable lock slot type | Kensington |
Features | |
Noise level | 32 dB |
Noise level (economic mode) | 24 dB |
2D/3D frequency image | 240/480 Hz |
Country of origin | Philippines |
Multimedia | |
Built-in speaker(s) | N |
Logistics data | |
Quantity per pack | 1 pc(s) |
Products per pallet | 18 pc(s) |
Products per pallet layer | 2 pc(s) |
Products per pallet layer (UK) | 4 pc(s) |
Products per pallet (UK) | 36 pc(s) |
Harmonized System (HS) code | 85286200 |
Light source | |
Light source type | Lamp |
Service life of light source | 3500 h |
Service life of light source (economic mode) | 5000 h |
Lamp type | UHE |
Lamp power | 250 W |